Updated 16 November 2026. This guide is generated from the 999 natural gemstones on sale at raregems.pk right now, sorted by stone type. For each one you can see our cheapest and dearest piece in stock, the middle (median) price and the range per carat — all pulled directly from the live shop, not estimated. Figures are in Pakistani rupees, a certificate can be arranged on request, and Cash on Delivery works anywhere in Pakistan.
Gemstone price list in Pakistan (2026)
Natural gemstones cost between Rs 100 and Rs 71,000 per carat in Pakistan as of November 2026, depending on the stone, origin, size and clarity — from large moss agate (shajri aqeeq) at the low end to fine Ceylon sapphire (neelam) and Mozambique ruby (yaqoot) at the top.
| Gemstone | In stock | From | Typical | Up to | Price per carat (PKR) |
|---|---|---|---|---|---|
| Sapphire | 165 | Rs 5,000 | Rs 19,000 | Rs 215,000 | Rs 3,000 – Rs 8,000 |
| Opal | 88 | Rs 2,400 | Rs 10,000 | Rs 64,000 | Rs 2,500 – Rs 5,000 |
| Ruby | 60 | Rs 8,000 | Rs 18,500 | Rs 120,000 | Rs 1,050 – Rs 71,000 |
| Lapis Lazuli | 39 | Rs 2,500 | Rs 6,500 | Rs 20,000 | Rs 450 – Rs 450 |
| Yellow Sapphire | 38 | Rs 11,000 | Rs 28,000 | Rs 61,000 | Rs 10,000 – Rs 10,000 |
| Amethyst | 37 | Rs 7,000 | Rs 15,000 | Rs 42,000 | Rs 1,700 – Rs 1,700 |
| Red Coral | 35 | Rs 7,000 | Rs 14,500 | Rs 34,000 | Rs 2,000 – Rs 2,000 |
| Aquamarine | 32 | Rs 2,200 | Rs 24,000 | Rs 120,000 | Rs 1,800 – Rs 1,800 |
| Moonstone | 32 | Rs 2,700 | Rs 4,200 | Rs 21,000 | Rs 650 – Rs 650 |
| Black Agate | 29 | Rs 2,500 | Rs 2,500 | Rs 4,000 | Rs 120 – Rs 700 |
| Malachite | 28 | Rs 700 | Rs 3,300 | Rs 6,500 | Rs 150 – Rs 150 |
| Garnet | 24 | Rs 6,000 | Rs 14,500 | Rs 24,000 | Rs 1,800 – Rs 1,800 |
| Red Agate | 23 | Rs 2,500 | Rs 2,500 | Rs 4,000 | Rs 150 – Rs 500 |
| Yellow Agate | 22 | Rs 2,500 | Rs 2,500 | Rs 4,000 | Rs 130 – Rs 550 |
| Sulemani Agate | 20 | Rs 1,800 | Rs 3,300 | Rs 4,700 | Rs 250 – Rs 250 |
| Iron Tiger Eye | 19 | Rs 2,400 | Rs 6,500 | Rs 10,500 | Rs 200 – Rs 200 |
| Labradorite | 18 | Rs 2,400 | Rs 5,000 | Rs 8,000 | Rs 250 – Rs 250 |
| Jade | 18 | Rs 5,500 | Rs 8,000 | Rs 10,500 | Rs 900 – Rs 900 |
| Dur-e-Najaf | 17 | Rs 1,300 | Rs 6,500 | Rs 24,000 | Rs 250 – Rs 250 |
| Topaz | 17 | Rs 11,500 | Rs 20,000 | Rs 66,000 | Rs 3,500 – Rs 3,500 |
| Moss Agate | 16 | Rs 1,400 | Rs 4,500 | Rs 9,500 | Rs 100 – Rs 100 |
| Cat Eye | 16 | Rs 5,500 | Rs 9,000 | Rs 12,500 | Rs 550 – Rs 950 |
| Peridot | 15 | Rs 3,200 | Rs 9,500 | Rs 32,000 | Rs 3,800 – Rs 3,800 |
| Blue Topaz | 14 | Rs 22,000 | Rs 27,000 | Rs 48,000 | Rs 2,500 – Rs 2,500 |
| Hematite | 14 | Rs 1,600 | Rs 3,200 | Rs 4,700 | Rs 200 – Rs 200 |
| Nephrite | 14 | Rs 3,800 | Rs 4,600 | Rs 13,000 | Rs 600 – Rs 600 |
| White Topaz | 13 | Rs 6,500 | Rs 9,500 | Rs 15,000 | Rs 1,200 – Rs 1,200 |
| Moh-e-Najaf | 13 | Rs 1,800 | Rs 2,200 | Rs 4,800 | Rs 500 – Rs 500 |
| Kunzite | 12 | Rs 5,000 | Rs 8,500 | Rs 20,000 | Rs 330 – Rs 1,450 |
| Green Agate | 12 | Rs 2,500 | Rs 3,200 | Rs 5,500 | Rs 200 – Rs 200 |
| Citrine | 11 | Rs 10,000 | Rs 12,500 | Rs 32,000 | Rs 2,200 – Rs 2,200 |
| White Agate | 11 | Rs 3,500 | Rs 3,500 | Rs 3,500 | Rs 160 – Rs 170 |
| Pearl | 10 | Rs 3,800 | Rs 5,500 | Rs 7,000 | Rs 500 – Rs 500 |
| Purple Sapphire | 10 | Rs 5,500 | Rs 165,000 | Rs 505,000 | Rs 16,000 – Rs 16,000 |
| Sunstone | 10 | Rs 2,000 | Rs 2,700 | Rs 3,400 | Rs 350 – Rs 350 |
| Tanzanite | 9 | Rs 15,500 | Rs 34,000 | Rs 44,000 | Rs 7,000 – Rs 7,000 |
| Bloodstone | 7 | Rs 5,500 | Rs 7,000 | Rs 8,000 | Rs 300 – Rs 300 |
| Tourmaline | 6 | Rs 3,400 | Rs 6,500 | Rs 15,000 | Rs 7,100 – Rs 7,100 |
| Tiger Eye | 6 | Rs 1,900 | Rs 2,200 | Rs 3,300 | Rs 110 – Rs 290 |
| Aqeeq | 4 | Rs 3,400 | Rs 4,000 | Rs 4,200 | Rs 250 – Rs 250 |
| Feroza | 4 | Rs 2,800 | Rs 5,000 | Rs 7,000 | Rs 450 – Rs 450 |
| Emerald | 4 | Rs 4,800 | Rs 5,000 | Rs 7,500 | Rs 5,000 – Rs 5,000 |
| Jasper | 4 | Rs 6,000 | Rs 7,000 | Rs 7,500 | Rs 300 – Rs 300 |
| Chalcedony | 1 | Rs 2,900 | Rs 2,900 | Rs 2,900 | Rs 180 – Rs 180 |
| Amber | 1 | Rs 3,400 | Rs 3,400 | Rs 3,400 | Rs 1,900 – Rs 1,900 |
Prices updated 16 November 2026. "Price per carat" means each listed price divided by its carat weight, shown as the lowest and highest across that category.
In short: Sapphire from Rs 5,000, Opal from Rs 2,400, Ruby from Rs 8,000, Lapis Lazuli from Rs 2,500, Yellow Sapphire from Rs 11,000, Amethyst from Rs 7,000. Open any stone to browse each piece with its carat weight, origin and price.
Using these figures in an article or report? Download the data as CSV (data as of 16 November 2026; please credit RareGems.pk).
What decides the price of a gemstone in Pakistan?
- Carat weight — cost climbs more steeply than size. Double the weight at the same grade and you can expect to pay far more than double, since big, clean crystals turn up much less often.
- Colour — for neelam, yaqoot and zamurd nothing matters more. Rich, even colour earns the top price, while washed-out or very dark stones sell for less.
- Clarity — a stone with no inclusions visible to the naked eye is worth more. Obvious inclusions lower the value, although emerald is the exception — a little "jardin" is expected in it.
- Origin — buyers pay extra for famous sources such as Kashmir or Ceylon sapphire, Burmese ruby and Colombian or Swat emerald, even when a stone from elsewhere looks just as good.
- Treatment — a stone with no heating, glass filling or dye is worth considerably more than a treated one. RareGems sells natural stones only, and any treatment is stated on the product page.
- Cut — good proportions make a stone brighter and livelier; a clumsy cut lowers the price even if the original rough was fine.
Why is the same stone quoted at very different prices?
Names like "neelam" or "yaqoot" describe a type of stone, not its quality. Two 3-carat neelams — one commercial grade, one a fine Ceylon gem — can be twenty times apart in price. For that reason we never set one price per category: each stone is priced on its own weight and grade, and every listing shows that piece's price, carat weight and origin.
How to compare prices sensibly
- Look at the per-carat figure rather than the total, so stones of different sizes can be compared fairly.
- Find out whether the stone is natural and untreated, and ask for that in writing (we can arrange an independent lab report on request; the lab fee is extra).
- Read the return policy first. RareGems gives you 7 days to return a stone, which leaves time to have it tested at a lab near you.
- Treat a cheap "Kashmir neelam" or "Burma yaqoot" with caution — any claim about origin ought to be backed by a lab report.
Looking for a particular size or price point? Send us a WhatsApp message with the stone you want, the carat range and your budget, and we will reply with photos of suitable pieces in stock.
پاکستان میں قیمتی پتھروں کی قیمتیں 2026 (this page in Urdu)

